Arkansas Aces of WWII
| Aviator | City | Service | Planes Destroyed |
| Pierce McKennon | Fort Smith | USAF | 21.5 |
| Scott McCudy | Stuttgart | USN | 13.5 |
| Roy Rushing | McGehee | USN | 13 |
| Virgil Meroney | Pine Bluff | USAF | 9 |
| Billy C. Evens | Tyronza | USAF | 8 |
| Phillip G. Chapman | Fort Smith | USAF | 7 |
| Pad P. Douglas, Jr. | Conway | USAF | 7 |
| Adolph Mencin | Rogers | USN | 6 |
| John S. Thach | Pine Bluff | USN | 6 |
| Benard Dunn | Smackover | USN | 5.33 |
| Ernest J. Ambort | Little Rock | USAF | 5 |
| Ben I. Mayo | Fort Smith | USAF | 5 |
| Charles P. Sullivan | Little Rock | USAF | 5 |
| John H. White | Kensett | USAF | 5 |
Go Back to "Main Menu" Page